Skip to product information
3 left
ASUS ROG Strix XG27ACMES-W
Rp 4.299.000
Product description
| Display | |
| - Panel Size (inch) | : 27 |
| - Aspect Ratio | : 16:9 |
| - Display Viewing Area (H x V) | : 596.74 x 335.66 mm |
| - Display Surface | : Anti-Glare |
| - Backlight Type | : LED |
| - Panel Type | : Fast IPS |
| - Viewing Angle (CR≥10, H/V) | : 178°/ 178° |
| - Pixel Pitch | : 0.233mm |
| - Resolution | : 2560x1440 |
| - Color Space (sRGB) | : 133% |
| - Color Space (DCI-P3) | : 97% |
| - Brightness (HDR, Peak) | : 400 cd/㎡ |
| - Brightness (Typ.) | : 350cd/㎡ |
| - Contrast Ratio (Typ.) | : 1300:1 |
| - Display Colors | : 1073.7M (10 bit) |
| - Response Time | : 1ms(GTG), 0.3ms(min.) |
| - Refresh Rate (Max) | : 255Hz |
| - HDR (High Dynamic Range) Support | : HDR10 |
| - Flicker-free | : Yes |
| Video Feature | |
| - Trace Free Technology | : Yes |
| - GameVisual | : Yes |
| - Color Temp. Selection | : Yes (8 modes) |
| - Color Adjustment | : 6-axis adjustment (R,G,B,C,M,Y) |
| - Gamma Adjustment | : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| - GamePlus | : Yes |
| - HDCP | : Yes, 2.3 |
| - Extreme Low Motion Blur | : Yes |
| - ELMB Sync | : Yes |
| - VRR Technology | : Yes (Adaptive-Sync) |
| - GameFast Input technology | : Yes |
| - Shadow Boost | : Yes |
| - DisplayWidget | : Yes, DisplayWidget Center |
| - Low Blue Light | : Yes |
| - ASUS Power Sync | : Yes |
| - A.I. Assistant Technology | : AI Visual |
| - A.I. Assistant Technology | : Dynamic Crosshair |
| - A.I. Assistant Technology | : Dynamic Shadow Boost |
| Audio Feature | |
| - Speaker | : No |
| I/O Ports | |
| - USB-C x 1 (DP Alt Mode) | |
| - DisplayPort 1.4 x 1 (HBR3) | |
| - HDMI(v2.1) x 1 (FRL) | |
| - Earphone Jack | : Yes |
| - USB-C Power Delivery | : 15W |
| Signal Frequency | |
| - Digital Signal Frequency | : HDMI : 30KHz~410KHz (H) / 48Hz~255Hz (V) |
| - USB-C, DisplayPort | : 30KHz~410KHz (H) / 48Hz~255Hz (V) |
| Power Consumption | |
| - Power Consumption | : <23W* |
| - Power Saving Mode | : <0.5W |
| - Power Off Mode | : <0.3W |
| Mechanical Design | |
| - Tilt | : Yes (+20° ~ -5°) |
| - Swivel | : Yes (+45° ~ -45°) |
| - Pivot | : Yes (+90° ~ -90°) |
| - Height Adjustment | : 0~110mm |
| - VESA Wall Mounting | : 100x100mm |
| - Kensington Lock | : Yes |
| - 1/4" Tripod Socket | : Yes |
| Dimensions | |
| - Phys. Dimension (W x H x D) | : 61.48 x 50.34 x 18.87 cm (24.20" x 19.82" x 7.43") |
| - Phys. Dimension without Stand (W x H x D) | : 61.48 x 36.71 x 6.30 cm (24.20" x 14.45" x 2.48") |
| - Box Dimension (W x H x D) | : 84.00 x 18.6 x 51.5 cm (33.07" x 7.32" x 20.28") |
| Accessories | |
|
- DisplayPort cable |
|
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.