Skip to product information
1 left
ASUS ROG Strix XG27UCGR Gen2
Rp 7.099.000
Product description
| Display | |
| - Panel Size (inch) | : 27 |
| - Aspect Ratio | : 16:9 |
| - Color Space (DCI-P3) | : 95% |
| - Color Space (sRGB) | : 130% |
| - Panel Type | : Fast IPS |
| - Resolution | : 3840x2160 |
| - Display Viewing Area (HxV) | : 596.16 (H) x 335.34 (V) |
| - Display Surface | : Anti-Glare |
| - Pixel Pitch | : 0.155mm |
| - Brightness (Typ.) | : 400cd/㎡ |
| - Brightness (HDR, Peak) * | : 400 cd/㎡ |
| - Contrast Ratio (Typ.) | : 1300:1 |
| - Viewing Angle (CR≧10) | : 178°/ 178° |
| - Response Time | : 1ms(GTG), 0.3ms(min.) |
| - Display Colors | : 1073.7M (10 bit) |
| - Flicker free | : Yes |
| - HDR (High Dynamic Range) Support | : HDR10 |
| - Refresh Rate (Max) | : 162Hz |
| - Dual Mode | : Yes, Frame Rate Boost |
| Features | |
| - GamePlus | : Yes |
| - Game Visual | : Yes |
| - VRR Technology | : Yes (Adaptive-Sync) |
| - Extreme Low Motion Blur | : Yes |
| - DisplayWidget | : Yes, DisplayWidget Center |
| - GameFast Input technology | : Yes |
| - Shadow Boost | : Yes |
| - ELMB Sync | : Yes |
| - Aspect Control | : Yes |
| - A.I. Assistant Technology | : AI Visual |
| - A.I. Assistant Technology | : Dynamic Crosshair |
| - A.I. Assistant Technology | : Dynamic Shadow Boost |
| - Color Calibration E-report | : Yes, via DisplayWidget Center |
| I/O Ports | |
| - DisplayPort 1.4 | x 1 (HBR3) |
| - HDMI (v2.1) | x 1 (FRL) |
| - USB-C | x 1 (DP Alt Mode) |
| - Earphone jack | : Yes |
| - USB-C Power Delivery | : 15W |
| Audio | |
| - Speaker | : No |
| Signal Frequency : Digital Signal Frequency : | |
| UHD Mode: | |
| - HDMI | : 27kHz ~ 255kHz (H) / 48~162Hz (V) |
| - USB-C, DisplayPort | : 510kHz ~ 510kHz (H) / 48~162Hz (V) |
| FHD Mode: | |
| - HDMI | : 27kHz ~ 255kHz (H) / 48~485Hz (V) |
| - USB-C, DisplayPort | : 510kHz ~ 510kHz (H) / 48~485Hz (V) |
| Power Consumption | |
| - Power Consumption | : < 30W |
| - Power Saving Mode | : < 0.5 W |
| - Power Off Mode | : - Voltage : 100-240V, 50/60Hz |
| Mechanical Design | |
| - 1/4" Tripod Socket | : Yes |
| - Tilt | : Yes (+20° ~ -5°) |
| - Swivel | : Yes (+40° ~ -40°) |
| - Pivot | : Yes (+90° ~ -90°) |
| - Height Adjustment | : 0~110mm |
| - VESA Wall Mounting | : 100x100mm |
| - Lighting effect (Aura) | : Aura Sync |
| - Kensington Lock | : Yes |
| Dimensions (Esti.) | |
| - Phys. Dimension with stand (W x H x D) | : 61.4 x 50.3 x 18.8 cm (24.17" x 19.80" x 7.40") |
| - Phys. Dimension without Stand (W x H x D) | : 61.4 x 36.7 x 8.6 cm (24.17" x 14.45" x 3.39") |
| - Box Dimension (W x H x D) | : 71.0 x 46.0 x 21.5 cm (27.95" x 18.11" x 8.46") |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.