Skip to product information
1 left
ASUS ROG Swift OLED PG27AQWP-G EDITION 20
Rp 26,999,000
Also available at:
Product description
| Display | |
| - Panel Size (inch) | : 26.5 |
| - Aspect Ratio | : 16:9 |
| - Display Viewing Area (H x V) | : 586.75 x 330.05 mm |
| - Display Surface | : Glossy (TrueBlack Glossy) |
| - Backlight Type | : OLED |
| - Panel Type | : WOLED |
| - Viewing Angle (CR≧10, H/V) | : 178°/ 178° |
| - Pixel Pitch | : 0.229mm |
| - Resolution | : 2560x1440 |
| - Color Space (sRGB) | : 135% |
| - Color Space (DCI-P3) | : 99.5% |
| - Brightness (HDR, Peak) | : 1,500 cd/㎡ |
| - Contrast Ratio (Typ.) | : 1,500,000:1 |
| - Display Colors | : 1073.7M (10 bit) |
| - Response Time | : 0.02ms(GTG) |
| - Refresh Rate (Max) | : 540Hz |
| - Dual Mode | : Yes, Frame Rate Boost |
| - HDR (High Dynamic Range) Support | : HDR10 |
| - Flicker-free | : Yes |
| - ASUS OLED Care | : Yes |
| Features | |
| - Trace Free Technology | : Yes |
| - GameVisual | : Yes |
| - Color Temp. Selection | : Yes (8 modes) |
| - Color Adjustment | : 6-axis adjustment (R,G,B,C,M,Y) |
| - Gamma Adjustment | : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| - Color Accuracy | : △E< 2 |
| - GamePlus | : Yes |
| - HDCP | : Yes, 2.3 |
| - Extreme Low Motion Blur | : Yes |
| - VRR Technology | : FreeSync Premium Pro & G-SYNC Compatible |
| - GameFast Input technology | :Yes |
| - Shadow Boost | : Yes |
| - DisplayWidget | : Yes, DisplayWidget Center |
| - Low Blue Light | : Yes |
| - ASUS Power Sync | : Yes |
| - A.I. Assistant Technology | : AI Visual |
| - A.I. Assistant Technology | : Dynamic Crosshair |
| - A.I. Assistant Technology | : Dynamic Shadow Boost |
| - A.I. Assistant Technology | : AI Crosshair |
| - A.I. Assistant Technology | : AI Shadow Boost |
| - A.I. Assistant Technology | : AI Sniper |
| Audio | |
| - Speaker | : No |
| I/O Ports | |
| - DisplayPort 2.1 | : x 1 |
| - HDMI(v2.1) | : x 2 (FRL) |
| - USB Hub | : 3x USB 3.2 Gen 1 Type-A |
| - Earphone Jack | : Yes |
| Signal Frequency | |
| - Digital Signal Frequency | - DP:30KHz to 850KHz(H)/48Hz to 540Hz(V) - HDMI:30KHz to 850KHz(H)/48Hz to 540Hz(V) |
| Power Consumption | |
| - Power Consumption | : <55W |
| - Power Saving Mode | : <0.5W |
| - Power Off Mode | : <0.3W |
| - Voltage | : 100-240V, 50/60Hz |
| Mechanical Design | |
| - Tilt | : Yes (+20° ~ -5°) |
| - Swivel | : Yes (+30° ~ -30°) |
| - Pivot | : Yes (+90° ~ -90°) |
| - Height Adjustment | : 0~110mm |
| - Lighting effect | : Aura Sync |
| - VESA Wall Mounting | : 100x100mm |
| - Kensington Lock | : Yes |
| - 1/4" Tripod Socket | : Yes |
| Dimensions (Esti.) | |
| - Phys. Dimension (W x H x D) | : 60.56 x 54.78 x 27.36 cm (23.84" x 21.57" x 10.77") |
| - Phys. Dimension without Stand (W x H x D) | : 60.56 x 36.94 x 6.31 cm (23.84" x 14.54" x 2.48") |
| - Box Dimension (W x H x D) | : 89.60 x 49.00 x 18.80 cm (35.28" x 19.29" x 7.40") |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.