Skip to product information
2 left
ASUS TUF Gaming VG249QE5A
Rp 1.559.000
Product description
| Display | |
| Panel Size (inch) | 23.8 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 527.04 x 296.46mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≥10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.2745mm |
| Resolution | 1920x1080 |
| Color Space (sRGB) | 125% |
| Color Space (DCI-P3) | 90% |
| Brightness (Typ.) | 300cd/㎡ |
| Contrast Ratio (Typ.) | 1500:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 146Hz |
| Flicker-free | Yes |
| Features | |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| HDCP | Yes |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| ASUS Power Sync | Yes |
| A.I. Assistant Technology | Dynamic Crosshair |
| AI Visual | Yes |
| Audio | |
| Speaker | Yes (2Wx2) |
| I/O Ports | |
| DisplayPort 1.2 | x 1 |
| HDMI (v2.0) | x 1 |
| Earphone Jack | Yes |
| Power Consumption | |
| Power Consumption | 15W |
| Power Saving Mode | < 0.5W |
| Voltage | 100-240V, 50/60Hz |
| Certificates | |
| Certifications | FSC MIX, TÜV Low Blue Light, TÜV Flicker-free |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.