Skip to product information
2 left
BenQ RD320U
Rp 13.289.000
Product description
| Model No | RD320U |
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight (with MoonHalo Backlight) |
| Resolution (max.) | 3840x2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness (typ.) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Native Contrast | 2000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60Hz |
| Color Gamut | 98% P3, 99% sRGB |
| Display Colors | 1.07 billion colors |
| Display Screen Coating | Nano Matte (Reflection Free) |
| Color Mode | Coding - Dark Theme, Coding - Light Theme, sRGB, HDR, M-book, User, Game, ePaper, Cinema |
| Built-in Speaker | 2W x 2 (or 3W x 2 Stereo) |
| Power Consumption (normal) | 30 W |
| Power Consumption (max) | 220 W |
| Power Delivery (USB-C) | 90W |
| Dimensions (HxWxD) (mm) | 468.6 - 581.6 x 714.6 x 263.1 |
| Net Weight (kg) | 10.8 kg |
| Connectivity Ports | 2x HDMI (v2.0), 1x DisplayPort (v1.4), 1x USB-C (90W PD, DP Alt Mode), 1x USB-C Downstream (7.5W), 1x USB Type-B Upstream, 2x USB Type-A Downstream, 1x USB C out (MST / Daisy Chain) |
| Eye Care Technology | Brightness Intelligence Gen2 (B.I. Gen2), Flicker-free, Low Blue Light Plus, Night Hours Protection, Eye Reminder |
| Special Features | KVM Switch, Daisy Chain Technology, Coding HotKey, Built-in MoonHalo Bias Lighting |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.