Skip to product information
2 left
COOLER MASTER MasterLiquid Core LCD 6" 360 ARGB Series
Rp 1,729,000
Product description
| Model Name | MasterLiquid Core LCD 6" 360 ARGB Series |
| Model Number | - MLW-D36M-A24PA-L1 (Black) - MLW-D36M-A24PA-LW |
| Exterior Color | - Black - White |
| Intel CPU Socket | Intel LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 socket |
| AMD CPU Socket | AMD AM5 / AM4 socket |
| Waterblock Dimensions | 153.5 x 84.2 x 83.9 mm (6 x 3.3 x 3.3 inch) |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm (15.5 x 4.7 x 1.1 inch) |
| Radiator Material | Aluminum |
| Tube Length | 400mm |
| Fan Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) |
| Fan Profiles | Addressable RGB |
| Fan Quantity (pcs) | 3 PCS |
| Fan Speed | 0-2400 RPM ± 10% |
| Fan Air Flow (Max) | 127.8 m3/h (75.2 CFM) |
| Fan Air Pressure (Max) | 3.63 mmH2O |
| Fan MTTF | >200,000 hours |
| Fan Noise Level (Max) | 30 dB(A) |
| Fan Bearing | LDB |
| Fan Connector | 7-Pin PWM+ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A |
| Fan Safety Current | 0.4 A |
| Fan Power Consumption | 2.4 W |
| Pump Profiles | Addressable RGB |
| Pump Speed | 3200±10% RPM |
| Pump MTTF | > 35,0000 hours |
| Pump Noise Level (Max) | 25 dB(A) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 7.2 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Display Type | TFT LCD |
| Display Area (Resolution) | 6 inch (960*480) |
| Luminance | 300 cd/m2 |
| Display Rated Voltage | 5 VDC |
| Display Rated Current | 0.4 A |
| Display Safety Current | 0.6 A |
| Display Power Consumption | 3 W |
| Display Connector | USB 2.0 9PIN |
| Orientation | Software-MasterCTRL adjustable |
| Warranty | 6 years |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.