Skip to product information
2 left
DXRACER Valkyrie Series V03
Rp 4,299,000
Product description
| tyle Name | Valkyrie Series |
| Chair Type | Gaming Chair |
| Foam Type | High Density Mould Shaping Foam |
| Foam Density | 50 kg/m" |
| Frame Color | Black |
| Frame Construction | Metal |
| Chair Cover Color | Black and RED |
| Chair Cover Material | Polyurethane Leather |
| Adjustable Armrests | 3D (SP/0148/N) |
| Armrest Pad Size | 9.8"L x 3.5"W |
| Mechanism Type | Conventional Tilt (SP/0201/N) |
| Adjustable Tilt Angle | 3~17 (SP/0201/N) |
| Tilt Lock | Yes |
| Tilt Angle Lock | No |
| Gas Lift Specification | 100/60 (SP/0311/N) |
| Gas Lift Class | 4 |
| Chair/Seat Back Style | High-back |
| Adjustable Back Angle | 135 |
| Adjustable Lumbar Cushion | Yes |
| Adjustable Headrest | Yes |
| Base Type | Spider Base |
| Caster Size & Material | 3" Caster/PU (SP/0704/N) |
| Assembly Required | Yes |
| Seat Size | 14.25"W(Front) x 11.5"W (Back) x 18"D |
| Maximum Seat Height | 20.5" |
| Minimum Seat Height | 17" |
| Maximum Arm Height | 29.5" |
| Minimum Arm Height | 23" |
| Backrest Height | 33.75" |
| Backrest Shoulder Width | 21.5" |
| Package Size | 34.25"L x 26.38"W x 12.60"H |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.