Skip to product information
3 left
FSP Hydro PTM PRO 1650W ATX3.1
Rp 4.449.000
Product description
| Model | HPT2-1650M | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Power | 1650W | ||||||||||||||||||
| Form Factor | ATX12V V3.1 / EPS 12V V2.92 | ||||||||||||||||||
| 80 PLUS Certification | Platinum (Efficiency ≥94% at typical load) | ||||||||||||||||||
| Cybenetics Certification | Platinum (230V) / Lambda A- (Acoustic Noise) | ||||||||||||||||||
| ATX/PCIe Standard | ATX 3.1 & PCIe 5.1 (Native 12V-2x6 Connector Included) | ||||||||||||||||||
| Cabling Type | Fully Modular (Black Ribbon Cables) | ||||||||||||||||||
| Input Voltage / Current | 200-240V ~ 10A (This model only supports 200-240V input) | ||||||||||||||||||
| Input Frequency | 50-60Hz | ||||||||||||||||||
| PFC | Active PFC (≥ 0.9) | ||||||||||||||||||
| Fan Type / Feature | 135mm Fluid Dynamic Bearing (FDB) Fan with Eco Semi-Fanless Switch | ||||||||||||||||||
| Capacitors | Japanese Electrolytic Capacitors | ||||||||||||||||||
| Special Feature | Conformal Coating (Off-Wet, Off-Dust, Off-Stain) | ||||||||||||||||||
| Dimensions (L x W x H) | 180 x 150 x 86 mm | ||||||||||||||||||
| Protections | OCP, OVP, OPP, SCP, OTP, UVP | ||||||||||||||||||
| Warranty | 10 Years | ||||||||||||||||||
| DC Output / Max Current / Max Combined Power |
|
||||||||||||||||||
| Connectors (Fully Modular) | MB 20+4 PIN: 1 connector CPU 4+4 PIN: 2 connectors PCIe 12V-2x6: 2 connectors (Native ATX 3.1) PCIe 6+2 PIN: 4 connectors SATA: 12 connectors Molex (Peripheral): 4 connectors |
||||||||||||||||||
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.