Skip to product information
1 left
FSP VIC GD 650W
Rp 819.000
Product description
| Model | VIC-650GD | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Power | 650W | ||||||||||||||||||
| Form Factor | ATX12V V3.1 / EPS 12V V2.92 (Compact 140mm depth) | ||||||||||||||||||
| 80 PLUS Certification | Gold (Efficiency ≥90% at typical load) | ||||||||||||||||||
| Input Voltage / Current | 100-240V ~ 10-5A | ||||||||||||||||||
| Input Frequency | 50-60Hz | ||||||||||||||||||
| PFC | Active (≧ 0.9) | ||||||||||||||||||
| Fan Type | 120mm HDB Bearing Fan | ||||||||||||||||||
| Dimensions (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||||||
| Protections | OCP, OVP, SCP, OPP, UVP, OTP, SIP, NLO | ||||||||||||||||||
| Operation Temperature | 25°C (Reliable power delivery up to 40°C is advertised) | ||||||||||||||||||
| Warranty | 5 Years | ||||||||||||||||||
| DC Output / Max Current / Max Combined Power |
|
||||||||||||||||||
| Connectors (Premium Embossed Cables) | MB 20+4 PIN: 1 connector (500 mm) CPU 4+4 PIN: 2 connectors (800 mm) PCIe 6+2 PIN: 2 connectors (on 1 cable, 650 mm) SATA: 5 connectors (4 on one cable, 1 on a shared Molex/SATA cable) Molex (Peripheral): 3 connectors (on a shared Molex/SATA cable) |
||||||||||||||||||
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.