Skip to product information
1 left
FSP VITA GD 650W
Rp 989.000
Product description
| Model | VITA-650GD | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Power | 650W | ||||||||||||||||||
| Form Factor | ATX12V V3.1 (Compact 140mm depth) | ||||||||||||||||||
| 80 PLUS Certification | Gold (Efficiency ≥90% at typical load) | ||||||||||||||||||
| Input Voltage / Current | 100-240V ~ 8-4A | ||||||||||||||||||
| Input Frequency | 50-60Hz | ||||||||||||||||||
| PFC | Active (≧ 0.9) | ||||||||||||||||||
| Fan Type | 120mm HYB Bearing Fan | ||||||||||||||||||
| Dimensions (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||||||
| Protections | OVP, OCP, OPP, OTP, SCP, UVP, SIP, NLO | ||||||||||||||||||
| Operation Temperature | 40°C | ||||||||||||||||||
| Warranty | 5 Years | ||||||||||||||||||
| DC Output / Max Current / Max Combined Power |
|
||||||||||||||||||
| Connectors (Premium Black Flat Cables) | MB 24 PIN: 1 connector (550 mm) CPU 8 PIN / 4+4 PIN: 1 connector (755 mm) PCIe 6+2 PIN: 2 connectors (on 1 cable, 655 mm) SATA: 6 connectors (4 on one cable, 2 on a shared Molex/SATA cable) Molex (Peripheral): 2 connectors (on a shared Molex/SATA cable, 965 mm) |
||||||||||||||||||
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.