Skip to product information
1 left
Microphone Specifications
NZXT Capsule Elite
Rp 1.429.000
Also available at:
Product description
Dimensions
| Height | 241.11 mm (9.49 in) |
| Width | 96.94 mm (3.81 in) |
| Depth | 96.94 mm (3.81 in) |
| Weight (with stand) | 560.6 g (1.24 lb) |
| Weight (mic only) | 291.8 g (0.64 lb) |
Audio
| Capsule Type | Condenser |
| Capsule Size | 25 mm (1 in) |
| Polar Pattern | Cardioid (unidirectional) |
| Bit Depth | 24-bit |
| Sample Rate | 192 kHz |
| Frequency Response | 20 Hz – 20 kHz |
| Max SPL | 120 dB |
Design
| Materials | Steel, aluminum, plastic |
| On-Mic Controls | Headphone volume / Microphone gain / Mute |
| RGB Lighting | Yes (rear zone) |
| Mounting | Stand (included), boom arm |
| Thread | Female 3/8” |
Cable
| Connection | USB-C |
| Length | 2 m (6.5 ft) |
Software & Compatibility
| System Requirements | USB 2.0 port |
| Operating System | Windows 10 or 11 / macOS 10.10 or higher |
| Consoles | PlayStation 5 |
| Software | NZXT CAM (with DTS) |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.