Skip to product information
2 left
PHILIPS EVNIA 27M3N3540Q Fast IPS Gaming monitor
Rp 2.439.000
Product description
| Picture / Display | |
| LCD panel type | Fast IPS |
| Backlight type | W-LED system |
| Panel Size | 27 inch / 68.5 cm |
| Effective viewing area | 596.736mm(H) x 335.664mm(V) |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Aspect ratio | 16:9 |
| Response time (typical) | 1 ms (Gray to Gray)* |
| Brightness | 300 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Pixel pitch | 0.2331mm(H) x 0.2331mm(V) |
| Viewing angle | 178º (H) / 178º (V); @ C/R > 10 |
| Display colors | 1.07B (8bits+FRC) |
| Scanning Frequency | HDMI: 30-218 kHz(H)/ 48-144 Hz(V), DP: 30-300 kHz(H)/ 48-210 Hz(V) |
| sRGB | Yes |
| Picture enhancement | SmartImage game |
| Pixel Density | 108 PPI |
| Flicker-free | Yes |
| Low Blue Mode | Yes |
| Adaptive sync | Yes |
| Delta E | < 2 (sRGB) |
| Maximum resolution | HDMI: 2560 x 1440@ 144Hz, 2560 x 1440@ 210Hz, 10bits, RGB/444 |
| Smart | |
| Response (typical) | 1 ms (Gray to Gray)* |
| Low Input Lag | Yes |
| Shadow Boost | Yes |
| Smart Crosshair | Yes |
| SmartContrast | Mega Infinity DCR |
| Colour Gamut (typical) | Adobe RGB 90%, DCI-P3 92%, sRGB 97%, NTSC 100%* |
| HDR | HDR 10 |
| Power | |
| On mode | 29 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Off mode | 0.3 W (typ.) |
| Power LED indicator | Operation - White; Standby mode - White (blinking) |
| Power supply | External; 100-240VAC, 50-60Hz |
| Operating Conditions | |
| Temperature range (operation) | 0°C to 40 °C |
| Temperature range (storage) | -20°C to 60 °C |
| Relative humidity | 20%-80 % |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| MTBF | 30,000 (Excluded backlight) |
| Connectivity | |
| Audio (In/Out) | Headphone out |
| HDCP | HDCP 2.3 (HDMI / DisplayPort), HDCP 1.4 (HDMI / DisplayPort) |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
| Stand | |
| Tilt | -5/20 degree |
| Dimensions | |
| Product with stand (max height) | 613 x 474 x 257 mm |
| Product without stand (mm) | 613 x 367 x 58 mm |
| Packaging in mm (WxHxD) | 760 x 487 x 178 mm |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.