Skip to product information
Out of stock
AOC CQ32G4E 31.5" QHD Curved 1500R Gaming Monitor
Rp 3.409.000
Product description
| Display Information | |
| - Screen size (inch) | : 31.5 |
| - Flat / Curved | : Curved |
| - Display viewing Area (HxW) in mm | : 697.344 (H) × 392.256 (V) |
| - Pixel Pitch (mm) | : 0.2724 |
| - Panel resolution | : 2560x1440 |
| - Panel type | : Fast VA |
| - Response time GtG | : 1 ms |
| - Response time MPRT | : 0.5 ms |
| - Static contrast ratio | : 3500:1 |
| - Dynamic contrast ratio | : MEGA DCR |
| - Viewing angle (CR10) | : 178/178 |
| - Display colours | : 16.7 Million |
| - Brightness in nits | : 300 cd/m² |
| - Color Gamut | : NTSC 108% (CIE1976) / sRGB 121% (CIE1931) / DCI-P3 98% (CIE1976) |
| - Resolution name | : QHD |
| ConnectivityInformation | |
| - Digital HDCP (HDMI version) | : HDCP 2.2 |
| - USB Hub | : n/a |
| - HDMI | : HDMI 2.0 x 1 |
| - DisplayPort | : DisplayPort 1.2 x 1 |
| - Audio Output | : Headphone out (3.5mm) |
| ErgonomicInformation | |
| - Tilt | : -5° ~ 23° |
| PowerConsumption | |
| - Power source | : 100 - 240V 50/60Hz |
| - Power consumption on (typical) in watts | : 35.0 |
| VideoFeatures | |
| - HDR (High Dynamic Range) | : HDR 10 |
| - Colour space (sRGB) CIE 1931 % | : 121.0 |
| - Colour space (DCI-P3) CIE 1976 % | : 98.0 |
| - Colour space (NTSC) CIE 1976 % | : 108.0 |
| - Color Accuracy | : E<2 |
| ProductDimensions | |
| - Product dimensions incl. base (WxHxD) mm | : 709.4 x 523.8 x 265.3 |
| - Product dimensions excl. base (WxHxD) mm | : 709.4 x 425.2 x 96.6 |
| - Packaging dimensions (WxHxD) mm | : 840 x 527 x 188 |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.