Skip to product information
Out of stock
AOC Q27G40XMN
Rp 3.899.000
Product description
| Model name | Q27G40XMN |
| Panel | 27" (Fast VA with Quantum Dot) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 450 cd/m²/1200 cd/m² (Center peak for HDR) |
| Contrast Ratio | 5000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 130% (CIE1976) / sRGB 148% (CIE1931) / DCI-P3 119% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 180Hz – DisplayPort1.4; 2560 × 1440 @ 144Hz – HDMI2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 37W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 366.4 (H) × 614.0 (W) × 59.4 (D) |
| Product with Stand (mm) | 462.9 (H) × 614.0 (W) × 194.1 (D) |
| Packaging (mm) | 480 (H) × 690 (W) × 139 (D) |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC/ RoHS / TÜV Flicker Free Certificate |
| What's in the box | DP Cable 1.8m × 1 |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.