Skip to product information
Out of stock
ASUS ProArt Display 6K PA32QCV
Rp 20.499.000
Product description
| Model | ProArt Display 6K PA32QCV | |
| Display | Panel Size (inch) | 31.5 |
| Pixels Per Inch (PPI) | 218 | |
| Aspect Ratio | 16:9 | |
| Display Viewing Area (H x V) | 697.19 x 392.17 mm | |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) | |
| Backlight Type | LED | |
| Panel Type | IPS | |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° | |
| Pixel Pitch | 0.116mm | |
| Resolution | 6016x3384 | |
| Color Space (sRGB) | 100% | |
| Color Space (DCI-P3) | 98% | |
| Brightness (HDR, Peak) | 600 cd/㎡ | |
| Brightness (Typ.) | 400cd/㎡ | |
| Contrast Ratio (Max) | 3000:1 | |
| Contrast Ratio (Typ.) | 1500:1 | |
| Display Colors | 1073.7M (10 bit) | |
| Response Time | 5ms(GTG) | |
| Refresh Rate (Max) | 60Hz | |
| HDR Support | HDR10 | |
| Flicker-free | Yes | |
| Features | Trace Free Technology | Yes |
| ProArt Preset | Native, sRGB, Adobe RGB, BT.2020, P3, DICOM, Rec.709, HDR, User mode1, User mode2 | |
| Color Temp. Selection | Yes (6 modes) | |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) | |
| Color Accuracy | △E < 2 | |
| ProArt Palette | Yes | |
| QuickFit Plus | Yes | |
| PIP / PBP Technology | Yes | |
| HDCP | Yes, 2.2 | |
| VRR Technology | Yes (Adaptive-Sync) | |
| ProArt Chroma Tune | Yes | |
| DisplayWidget | Yes, DisplayWidget Center | |
| Low Blue Light | Yes | |
| Multiple HDR Mode | Yes | |
| KVM Switch | Yes | |
| ASUS Power Sync | Yes | |
| Audio | Speaker | Yes(2Wx2) |
| I/O Ports | Thunderbolt 4 | x 2 (Daisy Chain) |
| DisplayPort 1.4 DSC | x 1 | |
| HDMI(v2.1) | x 1 | |
| USB Hub | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C | |
| Earphone Jack | Yes | |
| USB-C Power Delivery | 96W | |
| USB 3.2 (Signal) | x 1 USB Type-C (For KVM Switch) | |
| Signal Frequency | Digital Signal Frequency | 15~135 KHz (H) / 48~60 Hz (V) |
| Power Consumption | Power Consumption | <49.49W |
| Power Saving Mode | <0.5W | |
| Power Off Mode | 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Mechanical Design | Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Ambient Light Sensor | Yes | |
| VESA Wall Mounting | 100x100mm | |
| Kensington Lock | Yes | |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) | 71.42 x 61.79 x 24.01 cm (28.12" x 24.33" x 9.45") |
| Phys. Dimension without Stand | 71.42 x 41.97 x 4.69 cm (28.12" x 16.52" x 1.85") | |
| Box Dimension | 82.8 x 50.9 x 14.2 cm (32.60" x 20.04" x 5.59") | |
| Accessories | Color pre-calibration report, HDMI Ultra High Speed Cable, Microfiber cloth, Power cord, Quick start guide, Thunderbolt 4 Cable, Warranty Card, Welcome Card | |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.