Skip to product information
2 left
ASUS ProArt Display OLED PA32UCDM
Rp 25.999.000
Product description
| Model | ProArt Display OLED PA32UCDM | |
| Display | Panel Size (inch) | 31.5 |
| Pixels Per Inch (PPI) | 140 | |
| Aspect Ratio | 16:9 | |
| Display Viewing Area (H x V) | 699.48 x 394.73 mm | |
| Display Surface | Anti-Reflection | |
| Panel Type | QD-OLED | |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° | |
| Pixel Pitch | 0.182mm | |
| Resolution | 3840x2160 | |
| Color Space (sRGB) | 100% | |
| Color Space (DCI-P3) | 99% | |
| Brightness (HDR, Peak) | 1,000 cd/㎡ | |
| Brightness (Typ.) | 250cd/㎡ | |
| Contrast Ratio (HDR, Max) | 1,500,000:1 | |
| Contrast Ratio (Typ.) | 1,500,000:1 | |
| Display Colors | 1073.7M (10 bit) | |
| Response Time | 0.1ms(GTG) | |
| Refresh Rate (Max) | 240Hz | |
| HDR Support | HDR10 | |
| HDR Support | HLG | |
| HDR Support | Dolby Vision | |
| Flicker-free | Yes | |
| ASUS OLED Care | Yes | |
| Features | ProArt Preset | Native, sRGB, Adobe RGB, DCI-P3, BT.2020, DICOM, Rec.709, HDR_PQ DCI, HDR_PQ BT.2020, HDR_HLG BT.2100, HDR_HLG DCI, Dolby Vision, User mode1, User mode2, User mode3 |
| Color Temp. Selection | Yes(5 modes) | |
| Color Adjustment | RGB Tuning (Gain / Offset) | |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) | |
| Color Accuracy | △E< 1 | |
| Hardware Calibration | Yes (ASUS ProArt) | |
| ProArt Palette | Yes | |
| QuickFit Plus | Yes | |
| PIP / PBP Technology | Yes | |
| HDCP | Yes, 2.3 | |
| VRR Technology | Yes (Adaptive-Sync) | |
| HDR Preview | Yes | |
| DisplayWidget | Yes, DisplayWidget Center | |
| Low Blue Light | Yes | |
| Multiple HDR Mode | Yes | |
| Audio | Speaker : Yes(3Wx2) | |
| I/O Ports | Thunderbolt 4 (Daisy Chain) | x 2 / HDMI(v2.1) x 1 (FRL) |
| USB Hub | 1x USB 3.2 Gen 2 Type-C | |
| USB Port | 1x USB 3.2 Gen 2 Type-A | |
| USB-C Power Delivery | 96W | |
| Signal Frequency | Digital Signal (HDMI) | 15~583 KHz (H) / 48~240 Hz (V) |
| Digital Signal (USB-C) | 15~583 KHz (H) / 48~240 Hz (V) | |
| Power Consumption | Power Consumption | <32W |
| Power Saving Mode | <0.5W | |
| Power Off Mode | <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Mechanical Design | Tilt | Yes (+20° ~ -5°) |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Ambient Light Sensor | Yes | |
| Proximity Sensor | Yes | |
| VESA Wall Mounting | 100x100mm | |
| Kensington Lock | Yes | |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) | 71.73 x 60.25 x 22.80 cm (28.24" x 23.72" x 8.98") |
| Phys. Dimension without Stand | 71.73 x 42.23 x 4.24 cm (28.24" x 16.63" x 1.67") | |
| Box Dimension (W x H x D) | 82.0 x 57.7 x 28.2 cm (32.28" x 22.72" x 11.10") | |
| Warranty | 3 years (including panel burn-in) | |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.