Skip to product information
Out of stock
ASUS ProArt Display PA278CFRV
Rp 6.999.000
Product description
| Model | ProArt Display PA278CFRV | |
| Display | Panel Size (inch) | 27 |
| Pixels Per Inch (PPI) | 109 | |
| Aspect Ratio | 16:9 | |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm | |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) | |
| Backlight Type | LED | |
| Panel Type | IPS | |
| Viewing Angle (CR10, H/V) | 178/ 178 | |
| Pixel Pitch | 0.2331mm | |
| Resolution | 2560x1440 | |
| Color Space (sRGB) | 100% | |
| Color Space (DCI-P3) | 95% | |
| Brightness (HDR, Peak) | 400 cd/㎡ | |
| Brightness (Typ.) | 350cd/㎡ | |
| Contrast Ratio (Max) | 3000:1 | |
| Contrast Ratio (Typ.) | 1000:1 | |
| Display Colors | 1073.7M (10 bit) | |
| Response Time | 5ms(GTG) | |
| Refresh Rate (Max) | 100Hz | |
| HDR Support | HDR10 | |
| Flicker-free | Yes | |
| LCD ZBD Warranty | Yes(3 yr) | |
| Video Feature | Trace Free Technology | Yes |
| ProArt Preset | Native, sRGB, Adobe RGB, DCI-P3, Rec. 2020, DICOM, Rec. 709, HDR, User mode1, User mode2 | |
| Color Temp. Selection | Yes(5 modes) | |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) | |
| Color Accuracy | ΔE < 2 | |
| ProArt Palette | Yes | |
| QuickFit Plus | Yes | |
| PIP / PBP Technology | Yes | |
| HDCP | Yes, 2.2 | |
| VRR Technology | Yes (Adaptive-Sync) | |
| ProArt Chroma Tune | Yes | |
| DisplayWidget | Yes, DisplayWidget Center | |
| Low Blue Light | Yes | |
| Audio Feature | Speaker | Yes(2Wx2) |
| I/O Ports | USB-C | x 1 (DP Alt Mode) |
| DisplayPort 1.4 | x 2 (Daisy Chain) | |
| HDMI(v2.0) | x 1 | |
| USB Hub (Type-A) | 3x USB 3.2 Gen 1 Type-A | |
| USB Hub (Type-C) | 1x USB 3.2 Gen 1 Type-C | |
| Earphone Jack | Yes | |
| USB-C Power Delivery | 96W | |
| Signal Frequency | Digital Signal Frequency | 15~155 KHz (H) / 48~100 Hz (V) |
| Power Consumption | Power Consumption | <16W |
| Power Saving Mode | <0.5W | |
| Power Off Mode | 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Mechanical Design | Tilt | Yes (+23 ~ -5) |
| Swivel | Yes (+30 ~ -30) | |
| Pivot | Yes (+90 ~ -90) | |
| Height Adjustment | 0~130mm | |
| Ambient Light Sensor | Yes | |
| VESA Wall Mounting | 100x100mm | |
| Kensington Lock | Yes | |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) | 61.33 x 53.67 x 19.72 cm (24.15" x 21.13" x 7.76") |
| Phys. Dimension without Stand | 61.33 x 36.34 x 4.49 cm (24.15" x 14.31" x 1.77") | |
| Box Dimension (W x H x D) | 69.5 x 42.1 x 13.3 cm (27.36" x 16.57" x 5.24") | |
| Accessories | Color pre-calibration report, DisplayPort cable, HDMI cable, Power cord, Quick start guide, USB-C cable, Warranty Card, Welcome Card | |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.