Skip to product information
Out of stock
ASUS ProArt Display PA278QGV Gen2
Rp 5.659.000
Product description
| Model | ProArt Display PA278QGV | |
| Display | Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 | |
| Display Viewing Area (H x V) | 596.74 x 335.67 mm | |
| Display Surface | Anti-Glare | |
| Backlight Type | LED | |
| Panel Type | IPS | |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° | |
| Pixel Pitch | 0.233mm | |
| Resolution | 2560x1440 | |
| Color Space (sRGB) | 100% | |
| Color Space (DCI-P3) | 95% | |
| Brightness (HDR, Peak) | 350 cd/㎡ | |
| Brightness (Typ.) | 350cd/㎡ | |
| Contrast Ratio (Max) | 3000:1 | |
| Contrast Ratio (Typ.) | 1500:1 | |
| Display Colors | 1073.7M (10 bit) | |
| Response Time | 5ms(GTG) | |
| Refresh Rate (Max) | 120Hz | |
| HDR (High Dynamic Range) Support | HDR10 | |
| Protection Glass | No | |
| Flicker-free | Yes | |
| LCD ZBD Warranty | Yes(3 yr) | |
| Audio | Speaker | Yes(2Wx2) |
| I/O Ports | DisplayPort 1.4 | x 1 |
| HDMI(v2.1) | x 1 (TMDS) | |
| USB Hub | 4x USB 3.2 Gen 1 Type-A | |
| Earphone Jack | Yes | |
| Signal Frequency | Digital Signal (DisplayPort) | 30~185 KHz (H) / 48~120 Hz (V) |
| Digital Signal (HDMI) | 30~185 KHz (H) / 48~100 Hz (V) | |
| Power Consumption | Power Consumption | Power Saving Mode : - Power Off Mode : 0W (hard switch) |
| Power Off Mode | 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Mechanical Design | Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Ambient Light Sensor | Yes | |
| VESA Wall Mounting | 100x100mm | |
| Kensington Lock | Yes | |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) | 61.22 x 53.61 x 19.04 cm (24.10" x 21.11" x 7.50") |
| Phys. Dimension without Stand | 61.22 x 36.29 x 4.69 cm (24.10" x 14.29" x 1.85") | |
| Box Dimension | 69.1 x 42.7 x 14.0 cm (27.20" x 16.81" x 5.51") | |
| Accessories | DisplayPort cable, HDMI cable, Power cord, Quick start guide, USB Type-B to A cable, Warranty Card | |
| Certificate | Energy Star, EPEAT Gold, TCO Certified, TÜV Flicker-free, TÜV Low Blue Light, Calman Verified, FSC MIX | |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.