Skip to product information
1 left
ASUS ProArt Display PA279CRV
Rp 9.649.000
Product description
| Model | ProArt Display PA279CRV | |
| Display | Panel Size (inch) | 27 |
| Pixels Per Inch (PPI) | 163 | |
| Aspect Ratio | 16:9 | |
| Display Viewing Area (H x V) | 596.73 x 335.66 mm | |
| Display Surface | Anti-Glare | |
| Backlight Type | LED | |
| Panel Type | IPS | |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° | |
| Pixel Pitch | 0.155mm | |
| Resolution | 3840x2160 | |
| Color Space (sRGB) | 100% | |
| Color Space (Adobe RGB) | 99% | |
| Color Space (DCI-P3) | 99% | |
| Brightness (HDR, Peak) | 400 cd/㎡ | |
| Brightness (Typ.) | 350cd/㎡ | |
| Contrast Ratio (Dynamic) | 3000:1 | |
| Contrast Ratio (Typ.) | 1000:1 | |
| Display Colors | 1073.7M (10 bit) | |
| Response Time | 5ms(GTG) | |
| Refresh Rate (Max) | 60Hz | |
| HDR Support | HDR10 | |
| Flicker-free | Yes | |
| Audio Feature | Speaker | Yes(2Wx2) |
| Power Consumption | Power Consumption | 26.14 W |
| Power Saving Mode | <0.5W | |
| Power Off Mode | 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Mechanical Design | Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| VESA Wall Mounting | 100x100mm | |
| Kensington Lock | Yes | |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) | 612.22 x (408.11~538.11) x 215.00 mm |
| Phys. Dimension without Stand | 61.22 x 36.29 x 4.41 cm (24.10" x 14.29" x 1.74") | |
| Box Dimension | 69.10 x 42.70 x 13.80 cm (27.20" x 16.81" x 5.43") | |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.