Skip to product information
2 left
ASUS ProArt Display PA27JCV
Rp 12.399.000
Product description
| Model | ProArt Display PA27JCV | |
| Display | Panel Size (inch) | 27 |
| Pixels Per Inch (PPI) | 218 | |
| Aspect Ratio | 16:9 | |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm | |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) | |
| Backlight Type | LED | |
| Panel Type | IPS | |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° | |
| Pixel Pitch | 0.116mm | |
| Resolution | 5120x2880 | |
| Color Space (sRGB) | 100% | |
| Color Space (Adobe RGB) | 95% | |
| Color Space (DCI-P3) | 99% | |
| Brightness (HDR, Peak) | 500 cd/㎡ | |
| Brightness (Typ.) | 400cd/㎡ | |
| Contrast Ratio (Max) | 3000:1 | |
| Contrast Ratio (Typ.) | 1500:1 | |
| Display Colors | 1073.7M (10 bit) | |
| Response Time | 5ms(GTG) | |
| Refresh Rate (Max) | 60Hz | |
| Flicker-free | Yes | |
| Features | Trace Free Technology | Yes |
| ProArt Preset | Native, sRGB, Adobe RGB, DCI-P3, Rec.2020, DICOM, Rec.709, HDR, User mode1, User mode2 | |
| HDR Support | HDR10 | |
| Audio | Speaker | Yes(2Wx2) |
| I/O Ports | USB-C | x 1 (DP Alt Mode) |
| DisplayPort 1.4 | x 1 | |
| HDMI(v2.1) | x 1 | |
| USB Hub (Type-A) | 3x USB 3.2 Gen 1 Type-A | |
| USB Hub (Type-C) | 1x USB 3.2 Gen 1 Type-C | |
| Earphone Jack | Yes | |
| USB-C Power Delivery | 96W | |
| Signal Frequency | Digital Signal Frequency | 15~135 KHz (H) / 48~60 Hz (V) |
| Power Consumption | Power Consumption | 31.04W |
| Power Saving Mode | < 0.5W | |
| Power Off Mode | 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Mechanical Design | Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Ambient Light Sensor | Yes | |
| VESA Wall Mounting | 100x100mm | |
| Kensington Lock | Yes | |
| Dimensions (Esti.) | Phys. Dimension (W x H x D) | 61.22 x 53.81 x 21.50 cm (24.10" x 21.19" x 8.46") |
| Phys. Dimension without Stand | 61.22 x 36.29 x 4.41 cm (24.10" x 14.29" x 1.74") | |
| Box Dimension | 69.10 x 42.70 x 13.80 cm (27.20" x 16.81" x 5.43") | |
| Accessories | Color pre-calibration report, HDMI Ultra High Speed Cable, Microfiber cloth, Power cord, Quick start guide, USB-C cable, Warranty Card, Welcome Card | |
| Certificate | Energy Star, EPEAT Gold, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 500, VESA MediaSync Display, Calman Verified, FSC MIX, Mac Compliance | |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.