Skip to product information
1 left
ASUS ROG Strix 5K XG27JCG
Rp 14.699.000
Product description
| Display | ||
| - Panel Size (inch) | : | 27 |
| - Aspect Ratio | : | 16:9 |
| - Color Space (DCI-P3) | : | 97% |
| - Panel Type | : | Fast IPS |
| - Resolution | : | 5120x2880 |
| - Display Viewing Area (HxV) | : | 595.968 x 335.232 mm |
| - Display Surface | : | Anti-Glare |
| - Pixel Pitch | : | 0.116mm |
| - Brightness (Typ.) | : | 350cd/㎡ |
| - Brightness (HDR, Peak) * | : | 600 cd/㎡ |
| - Contrast Ratio (Typ.) | : | 1500:1 |
| - Viewing Angle (CR>=10) | : | 178°/ 178° |
| - Response Time | : | 0.3ms(GTG) |
| - Color Accuracy | : | △E< 2 |
| - Display Colors | : | 1073.7M (10 bit) |
| - Flicker free | : | Yes |
| - Refresh Rate (Max) | : | 180Hz |
| - Dual Mode | : | Yes, Frame Rate Boost |
| Features | ||
| - GamePlus | : | Yes |
| - Game Visual | : | Yes |
| - VRR Technology | : | FreeSync Premium Pro & G-SYNC Compatible |
| - Extreme Low Motion Blur | : | Yes, ELMB 2 |
| - DisplayWidget | : | Yes, DisplayWidget Center |
| - GameFast Input technology | : | Yes |
| - Shadow Boost | : | Yes |
| - ELMB Sync | : | Yes |
| - Aspect Control | : | Yes |
| - A.I. Assistant Technology | : | AI Visual |
| - A.I. Assistant Technology | : | Dynamic Crosshair |
| - A.I. Assistant Technology | : | Dynamic Shadow Boost |
| - Color Calibration E-report | : | Yes, via DisplayWidget Center |
| I/O Ports | ||
| - DisplayPort 1.4 DSC | x | 1 |
| - HDMI (v2.1) | x | 2 (FRL) |
| - USB-C | x | 1 (DP Alt Mode) |
| - Earphone jack | : | Yes |
| - USB Hub | : | 3x USB 3.2 Gen 1 Type-A |
| - USB 3.0 (Signal) | x | 1 |
| - USB-C Power Delivery | : | 15W |
| Audio | ||
| - Speaker | : | No |
| Signal Frequency : Digital Signal Frequency | ||
| - HDMI | : | 27~255 KHz (H) / 48~180 Hz (V) |
| - DisplayPort | : | 510~510 KHz (H) / 48~180 Hz (V) |
| Power Consumption | ||
| - Power Consumption | : | - Power Saving Mode : - Power Off Mode : - Voltage : 100-240V, 50/60Hz |
| Mechanical Design | ||
| - 1/4" Tripod Socket | : | Yes |
| - Tilt | : | Yes (+20° ~ -5°) |
| - Swivel | : | Yes (+40° ~ -40°) |
| - Pivot | : | Yes (+90° ~ -90°) |
| - Height Adjustment | : | 0~110mm |
| - VESA Wall Mounting | : | 100x100mm |
| - Lighting effect (Aura) | : | Aura Sync |
| - Kensington Lock | : | Yes |
| Dimensions (Esti.) | ||
| - Phys. Dimension with stand (W x H x D) | : | 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") |
| - Phys. Dimension without Stand (W x H x D) | : | 61.4 x 36.7 x 9.0 cm (24.17" x 14.45" x 3.54") |
| - Box Dimension (W x H x D) | : | 71.0 x 21.5 x 46.0 cm (27.95" x 8.46" x 18.11") |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.