Skip to product information
2 left
ASUS ROG Strix OLED XG27ACDMS
Rp 10.329.000
Product description
| Model | ROG Strix OLED XG27ACDMS | |
| Display | Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 | |
| Panel Type | QD-OLED | |
| Resolution | 2560x1440 | |
| Display Viewing Area (HxV) | 590.42(H) x 333.72(V) | |
| Display Surface | Anti-Reflection | |
| Pixel Pitch | 0.229mm | |
| Brightness (Typ.) | 250cd/㎡ | |
| Brightness (HDR, Peak) * | 1,000 cd/㎡ | |
| Contrast Ratio (Typ.) | 1,500,000:1 | |
| Viewing Angle (CR≧10) | 178°/ 178° | |
| Response Time | 0.03ms(GTG) | |
| Color Accuracy | △E≦ 2 | |
| Display Colors | 1073.7M (10 bit) | |
| Flicker free | Yes | |
| HDR Support | HDR10 | |
| Refresh Rate (max) | 280Hz | |
| ASUS OLED Care | Yes | |
| Features | GamePlus | Yes |
| Game Visual | Yes | |
| VRR Technology | Yes (Adaptive-Sync) | |
| Extreme Low Motion Blur | Yes | |
| DisplayWidget | Yes, DisplayWidget Center | |
| Shadow Boost | Yes | |
| Aspect Control | Yes | |
| A.I. Assistant Technology (Visual) | AI Visual | |
| A.I. Assistant Technology (Crosshair) | Dynamic Crosshair | |
| A.I. Assistant Technology (Shadow) | Dynamic Shadow Boost | |
| I/O Ports | DisplayPort 1.4 | x 1 (HBR3) |
| HDMI (v2.1) | x 1 (FRL) | |
| USB-C | x 1 (DP Alt Mode) | |
| Earphone jack | Yes | |
| USB-C Power Delivery | 15W | |
| Signal Frequency | Digital Signal Frequency (HDMI) | 27~255 KHz/ 48-280Hz (V) |
| Digital Signal Frequency (USB-C, DP) | 465-465 KHz (H)/ 48-280Hz (V) | |
| Power Consumption | Power Consumption | Power On: < 28 W** (Typ.) |
| Power Saving Mode | Standby: < 0.5 W | |
| Power Off Mode | <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Mechanical Design | 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+45° ~ -45°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~110mm | |
| VESA Wall Mounting | 100x100mm | |
| Kensington Lock | Yes | |
| Dimensions (Esti.) | Phys. Dimension with stand | 60.9 x 44.9 x 18.8 cm (23.98" x 17.68" x 7.40") |
| Phys. Dimension without Stand | 60.9 x 36.9 x 6.6 cm (23.98" x 14.53" x 2.60") | |
| Box Dimension | 86.0 x 16.2 x 50.0 cm (33.86" x 6.38" x 19.69") | |
| Accessories | DisplayPort cable, Microfiber cloth, Quick start guide, ROG pouch, ROG sticker, VESA mount kit, Warranty Card | |
| Certificate | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 280Hz, G-SYNC Compatible | |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.