Skip to product information
Out of stock
ASUS ROG Strix XG27UCG
Rp 6.149.000
Product description
| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Color Space (sRGB) | 130% |
| Panel Type | Fast IPS |
| Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 596.16 (H) x 335.34 (V) |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.155mm |
| Brightness (Typ.) | 350cd/㎡ |
| Brightness (HDR, Peak) * | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 1ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 160Hz |
| Dual Mode | Yes, Frame Rate Boost |
| FEATURES | |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| ELMB Sync | Yes |
| Aspect Control | Yes |
| A.I. Assistant Technology | AI Visual |
| A.I. Assistant Technology | Dynamic Crosshair |
| A.I. Assistant Technology | Dynamic Shadow Boost |
| Color Calibration E-report | Yes, via DisplayWidget Center |
| I/O Ports | |
| DisplayPort 1.4 | x 1 (HBR3) |
| HDMI (v2.1) | x 1 (FRL) |
| USB-C | x 1 (DP Alt Mode) |
| Earphone jack | Yes |
| USB-C Power Delivery | 15W |
| Audio Features | |
| Speaker | No |
| Signal Frequency | Digital Signal Frequency | |
| UHD Mode | HDMI: 27~355kHz (H) / 48~160Hz (V) DP/Type-C: 356~356kHz (H) / 48~160Hz (V) |
| FHD Mode | HDMI: 27~352kHz (H) / 48~320Hz (V) DP/Type-C: 356~356kHz (H) / 48~320Hz (V) |
| Power Consumption | |
| Power Consumption | Power On: < 30 W |
| Power Saving Mode | Standby: < 0.5 W |
| Power Off Mode | < 0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Dimensions | |
| Phys. Dimension with stand (W x H x D) | 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") |
| Phys. Dimension without Stand (W x H x D) | 61.4 x 36.7 x 9.0 cm (24.17" x 14.45" x 3.54") |
| Box Dimension (W x H x D) | 71.9 x 24.0 x 46.0 cm (28.31" x 9.45" x 18.11") |
| Accessories | |
|
DisplayPort cable Power adapter Power cord Quick start guide ROG pouch ROG sticker Warranty Card |
|
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.