Skip to product information
3 left
ASUS ROG Swift OLED PG27AQDP
Rp 14.449.000
Product description
| Model | |
| Model Name | ROG Swift OLED PG27AQDP |
| Display | |
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 135% |
| Panel Type | WOLED |
| True Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 586.75 x 330.05 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.229mm |
| Brightness (Max) | 450cd/㎡ |
| Brightness (HDR, Peak) | 1,300 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 480Hz |
| ASUS OLED Care | Yes |
| Features | |
| ROG A.I. Assistant Technology | Yes |
| Trace Free Technology | Yes |
| Color Accuracy | △E< 2 |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | FreeSync Premium & G-SYNC Compatible |
| Extreme Low Motion Blur | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| Aspect Control | Yes |
| I/O Ports | |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 |
| Earphone jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| Signal Frequency | |
| Digital Signal Frequency | DP: 30KHz to 890KHz(H) / 40Hz to 480Hz(V) HDMI: 30KHz to 890KHz(H) / 40Hz to 480Hz(V) |
| Power Consumption | |
| Power Consumption | - Power Saving Mode : - Power Off Mode : - Voltage : 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with stand (W x H x D) | 60.50 x 54.80 x 27.40 cm (23.82" x 21.57" x 10.79") |
| Phys. Dimension without Stand (W x H x D) | 60.50 x 35.10 x 5.00 cm (23.82" x 13.82" x 1.97") |
| Box Dimension (W x H x D) | 69.0 x 44.00 x 22.00 cm (27.17" x 17.32" x 8.66") |
| Accessories (vary by regions) | |
| Accessories Included | Color pre-calibration report, DisplayPort cable, HDMI Ultra High Speed Cable, Microfiber cloth, Power adapter, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, VESA mount kit, Warranty Card |
| Certificate | |
| Certification | TV Flicker-free, TV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 480Hz, VESA DisplayHDR 400 True Black, AMD FreeSync Premium, G-SYNC Compatible, FSC MIX |
| Warranty | |
| Warranty Period | 3 years (including panel burn-in) |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.