Skip to product information
1 left
ASUS ROG Swift OLED PG27UCDM
Sale price
Rp 17.299.000
Regular price
Rp 18.499.000
Also available at:
Product description
Display
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 145% |
| Panel Type | QD-OLED |
| True Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 589.97 x 332.93 mm |
| Display Surface | Anti-Reflection |
| Brightness (Max) | 450cd/㎡ |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Response Time | 0.03ms (GTG) |
| Refresh Rate (Max) | 240Hz |
Video Features
| Color Accuracy | △E < 2 |
| VRR Technology | FreeSync Premium Pro & G-SYNC Compatible |
| HDR Support | HDR10, Dolby Vision |
| Low Blue Light | Yes (Hardware Solution) |
| KVM Switch | Yes |
I/O Ports
| DisplayPort | 2.1 x 1 |
| HDMI | v2.1 x 2 |
| USB-C | x 1 (DP Alt Mode) |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| Power Delivery | 90W |
Mechanical & Dimensions
| Adjustment | Tilt, Swivel, Pivot, Height (0-110mm) |
| VESA Wall Mounting | 100x100mm |
| Phys. Dimension (with stand) | 61.03 x 54.95 x 21.88 cm |
Warranty
| Standard Warranty | 3 years (including panel burn-in) |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.