Skip to product information
Out of stock
ASUS ROG Swift OLED PG27UCDM
Rp 18.799.000
Product description
| Display | |
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 145% |
| Panel Type | QD-OLED |
| True Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 589.97 x 332.93 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.15525mm |
| Brightness (Max) | 450cd/㎡ |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Brightness (100% APL) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| HDR (High Dynamic Range) Support | Dolby Vision |
| Refresh Rate (max) | 240Hz |
| ASUS OLED Care | Yes |
| Video Feature | |
| Color Accuracy | △E< 2 |
| GamePlus | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | FreeSync Premium Pro & G-SYNC Compatible |
| Extreme Low Motion Blur | Yes |
| HDR Mode | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| PIP (PBP) Technology | Yes |
| Aspect Control | Yes |
| KVM Switch | Yes |
| I/O Ports | |
| DisplayPort 2.1 | x 1 |
| HDMI (v2.1) | x 2 |
| USB-C | x 1 (DP Alt Mode) |
| Earphone jack | Yes |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| USB-C Power Delivery | 90W |
| Power Consumption | |
| Power Consumption | - Power Saving Mode : - Power Off Mode : - Voltage : 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with stand (W x H x D) | 61.03 x 54.95 x 21.88 cm (24.03" x 21.63" x 8.61") |
| Phys. Dimension without Stand (W x H x D) | 61.03 x 36.92 x 7.05 cm (24.03" x 14.54" x 2.78") |
| Box Dimension (W x H x D) | 89.60 x 49.00 x 18.8 cm (35.28" x 19.29" x 7.40") |
| Accessories | |
| Accessories Included | DisplayPort cable, DisplayPort 2.1 (DP80) cable, HDMI Ultra High Speed Cable, Microfiber cloth, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, USB-C cable, VESA mount kit, Warranty Card |
| Warranty | |
| Warranty Period | 3 years (including panel burn-in) |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.