Skip to product information
Out of stock
ASUS ROG Swift OLED PG27UCWM
Rp 24,159,000
Product description
| Model | - Rog Swift OLED PG27UCWM |
| Panel Size (inch) | - 26.5 |
| Aspect Ratio | - 16:9 |
| Color Space (DCI-P3) | - 99% |
| Color Space (sRGB) | - 130% |
| Panel Type | - WOLED |
| Panel Technology | - Tandem RGB OLED |
| Resolution | - 3840x2160 |
| Display Viewing Area (HxV) | - 589.97 x 331.70 mm |
| Display Surface | - Glossy (TrueBlack Glossy) |
| Pixel Pitch | - 0.153mm |
| Brightness (Typ.) | - 250cd/㎡ |
| Brightness (HDR, Peak) * | - 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | - 1,500,000:1 |
| Viewing Angle (CR≧10) | - 178°/ 178° |
| Response Time | - 0.03ms(GTG) |
| Color Accuracy | - △E< 2 |
| Display Colors | - 1073.7M (10 bit) |
| Flicker free | - Yes |
| HDR (High Dynamic Range) Support |
- HDR10 - Dolby Vision |
| Refresh Rate (max) | - 240Hz |
| Dual Mode | - Yes |
| ASUS OLED Care | - Yes |
| GamePlus | - Yes |
| Game Visual | - Yes |
| VRR Technology | - Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | - Yes |
| DisplayWidget | - Yes, DisplayWidget Center |
| GameFast Input technology | - Yes |
| Shadow Boost | - Yes |
| Aspect Control | - Yes |
| KVM Switch | - Yes |
| A.I. Assistant Technology |
- AI Visual - Dynamic Crosshair - Dynamic Shadow Boost |
| Color Calibration E-report | - Yes, via DisplayWidget Center |
| DisplayPort 2.1 | - Yes, UHBR 20 |
| HDMI (v2.1) | - x 2 (FRL, 48Gbps) |
| USB-C | - x 1 (DP Alt Mode) |
| Earphone jack | - Yes |
| USB Hub | - 3x USB 3.2 Gen 1 Type-A |
| USB-C Power Delivery | - 90W |
| Speaker | - No |
| Digital Signal Frequency |
- HDMI: 106~583KHz (H) / 48~240Hz (V) - USB-C, DisplayPort: 583~583KHz (H) / 48~240Hz (V) |
| Power Consumption | - |
| Power Saving Mode | - |
| Power Off Mode | - |
| Voltage | - 100-240V, 50/60Hz |
| 1/4" Tripod Socket | - Yes |
| Tilt | - Yes (+20° ~ -5°) |
| Swivel | - Yes (+30° ~ -30°) |
| Pivot | - Yes (+90° ~ -90°) |
| Height Adjustment | - 0~110mm |
| VESA Wall Mounting | - 100x100mm |
| Lighting effect (Aura) | - Aura Sync |
| Proximity Sensor | - Neo Proximity Sensor |
| Kensington Lock | - Yes |
| Certificate |
- TÜV Flicker-free - VESA AdaptiveSync Display 240Hz - VESA AdaptiveSync Display 480Hz - VESA DisplayHDR 400 True Black - AMD FreeSync Premium Pro - G-SYNC Compatible - FSC MIX |
| Warranty | - 3 years (including panel burn-in) |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.