Skip to product information
Out of stock
ASUS VA259HGA 25" Full HD Eye Care Gaming Monitor 120Hz 1ms
Rp 1.409.000
Product description
| Model | VA259HGA | |
| Display | Panel Size (inch) | 24.5 |
| Aspect Ratio | 16:9 | |
| Display Viewing Area (H x V) | 543.7 x 302.6 mm | |
| Display Surface | Non-Glare | |
| Backlight Type | LED | |
| Panel Type | VA | |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° | |
| Pixel Pitch | 0.2832mm | |
| Resolution | 1920x1080 | |
| Brightness (Typ.) | 250cd/㎡ | |
| Contrast Ratio (Typ.) | 3000:1 | |
| Display Colors | 16.7M | |
| Response Time | 1ms MPRT | |
| Refresh Rate (Max) | 120Hz | |
| Flicker-free | Yes | |
| Video Feature | Trace Free Technology | Yes |
| SPLENDID Technology | Yes | |
| Color Temp. Selection | Yes (4 modes) | |
| GamePlus | Yes | |
| QuickFit | Yes | |
| HDCP | Yes, 1.4 | |
| VRR Technology | Yes (Adaptive-Sync) | |
| Motion Sync | Yes | |
| Low Blue Light | Yes | |
| Eye Care+ Technology | Yes | |
| Audio Feature | Speaker | Yes (1.5W x 2) |
| I/O Ports | HDMI(v1.4) | x 1 |
| Earphone Jack | Yes | |
| Signal Frequency | Digital Signal Frequency | HDMI: 30~138 KHz (H) / 48~120 Hz (V) |
| Analog Signal Frequency | Not Available | |
| Power Consumption | Power Consumption | <21W |
| Power Saving Mode | <0.5W | |
| Power Off Mode | <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Mechanical Design | Tilt | Yes (+20° ~ -5°) |
| VESA Wall Mounting | 100x100mm | |
| Kensington Lock | Yes | |
| Antibacterial treatment | Yes | |
| Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) | 55.8 x 42.2 x 20.4 cm |
| Phys. Dimension without Stand (W x H x D) | 55.8 x 33.0 x 5.6 cm | |
| Accessories | HDMI cable, Power cord, Quick start guide, Warranty Card | |
| Certificate | TCO Certified, TÜV Flicker-free, TÜV Low Blue Light | |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.