Skip to product information
2 left
BenQ MA320UG
Rp 17.549.000
Product description
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 450 nits |
| Brightness (peak)(HDR) | 450 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 120 Hz |
| Native Contrast | 2000:1 |
| Color Gamut | 99% sRGB, 98% P3 |
| Color Mode | Display P3, sRGB, HDR, M-book, User, Game, ePaper, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Nano Gloss |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.