Skip to product information
2 left
DEEPCOOL SPARTACUS 360
Rp 2.539.000
Product description
Application For
| - Intel : LGA1851/1700 |
| - AMD : AM5/AM4 |
Technical Spec
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 99×91×65 mm(L×W×H) |
| Pump Speed | 2500~3400 RPM±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2500 RPM±10% | 0 RPM (PWM duty < 5%) |
| Fan Airflow | 79.89 CFM |
| Fan Air Pressure | 3.30 mmAq |
| Fan Noise | ≤32.23 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.24 A |
| Fan Power Consumption | 2.88W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.0 W (PUMP) |
| Display Specifications | 3.4 inch 480×480 TFT LCD |
| P/N | R-SPT360-BKDSMP-G-1 |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.