Skip to product information
5 left
FSP Dagger PRO 850W ATX 3.1
Rp 2.119.000
Product description
| Model | SDA2-850, GEN 5 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Power | 850W | ||||||||||||||||||
| Form Factor | SFX (Complies with SFX12V V4.0) | ||||||||||||||||||
| ATX/PCIe Standard | ATX12V V3.1 / PCIe 5.1 (Native 12V-2x6 Connector) | ||||||||||||||||||
| 80 PLUS Certification | Gold (Efficiency ≥90% at typical load) | ||||||||||||||||||
| Input Voltage / Current | 100-240V ~ 12-6A | ||||||||||||||||||
| Input Frequency | 50-60Hz | ||||||||||||||||||
| PFC | Active PFC | ||||||||||||||||||
| Fan Type | 92mm Ball Bearing Fan (Semi-fanless design) | ||||||||||||||||||
| Dimensions (L x W x H) | 125 x 100 x 63.5 mm | ||||||||||||||||||
| Protections | OCP, OVP, SCP, OPP, OTP | ||||||||||||||||||
| Warranty | 10 Years | ||||||||||||||||||
| DC Output / Max Current / Max Combined Power |
|
||||||||||||||||||
| Connectors (Fully Modular Flat Ribbon Cables) | MB 20+4 PIN: 1 connector CPU 4+4 PIN: 2 connectors PCIe 6+2 PIN: 4 connectors PCIe 12V-2x6: 1 connector SATA: 6 connectors Molex (Peripheral): 2 connectors |
||||||||||||||||||
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.