Skip to product information
1 left
FSP Hydro PTM PRO 1350W ATX3.1
Rp 3.729.000
Product description
| Model | HPT2-1350M | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Power | 1350W | ||||||||||||||||||
| Form Factor | ATX12V V3.1 / EPS 12V V2.92 | ||||||||||||||||||
| 80 PLUS Certification | Platinum (Efficiency ≥92% at typical load) | ||||||||||||||||||
| Cybenetics Certification | Not specified on product page snippet. (Note: The 1650W model has an efficiency of ≥94%) | ||||||||||||||||||
| ATX/PCIe Standard | ATX 3.1 & PCIe 5.1 (Native 12V-2x6 Connector Included) | ||||||||||||||||||
| Cabling Type | Fully Modular (Black Ribbon Cables) | ||||||||||||||||||
| Input Voltage / Current | 110-240V ~ 15-8A | ||||||||||||||||||
| Input Frequency | 50-60Hz | ||||||||||||||||||
| PFC | Active PFC (≥ 0.9) | ||||||||||||||||||
| Fan Type / Feature | 135mm Fluid Dynamic Bearing (FDB) Fan with Eco Semi-Fanless Switch | ||||||||||||||||||
| Capacitors | Japanese Electrolytic Capacitors | ||||||||||||||||||
| Special Feature | Conformal Coating (Off-Wet, Off-Dust and Off-Stain) | ||||||||||||||||||
| Dimensions (L x W x H) | 180 x 150 x 86 mm | ||||||||||||||||||
| Protections | OCP, OVP, OPP, SCP, OTP, UVP | ||||||||||||||||||
| Operation Temperature | Not specified in snippet. | ||||||||||||||||||
| Warranty | 10 Years | ||||||||||||||||||
| DC Output / Max Current / Max Combined Power |
|
||||||||||||||||||
| Connectors (Fully Modular) | MB 20+4 PIN: 1 connector CPU 4+4 PIN: 2 connectors PCIe 12V-2x6: 2 connectors PCIe 6+2 PIN: 4 connectors SATA: 12 connectors Molex (Peripheral): 4 connectors |
||||||||||||||||||
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.