Skip to product information
Out of stock
FSP Hydro Ti PRO 1000W ATX 3.1
Rp 3.879.000
Product description
| Model | HTI-1000M (Hydro Ti PRO 1000W) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Power | 1000W | ||||||||||||||||||
| Form Factor | ATX12V V3.1 / EPS 12V V2.92 (Compact 150mm depth) | ||||||||||||||||||
| 80 PLUS Certification | Titanium (Efficiency ≥94% at typical load) | ||||||||||||||||||
| Cybenetics Certification | Titanium / Lambda A++ (Acoustic Noise, <15 dB(A)) | ||||||||||||||||||
| ATX/PCIe Standard | ATX 3.1 & PCIe 5.1 (Native 12V-2x6 Connector Included) | ||||||||||||||||||
| Cabling Type | Fully Modular (Black Flat Cables) | ||||||||||||||||||
| Input Voltage / Current | 100-240V ~ 13-6A | ||||||||||||||||||
| Input Frequency | 50-60Hz | ||||||||||||||||||
| PFC | Active PFC | ||||||||||||||||||
| Fan Type / Feature | 135mm Fluid Dynamic Bearing (FDB) Fan with Eco Semi-Fanless Switch | ||||||||||||||||||
| Capacitors | 450V, 105°C Japanese Bulk Capacitors / Japanese Electrolytic Capacitors | ||||||||||||||||||
| Special Feature | Industrial-grade design with Conformal Coating application | ||||||||||||||||||
| Dimensions (L x W x H) | 150 x 150 x 86 mm | ||||||||||||||||||
| Protections | OCP, OVP, OPP, SCP, OTP | ||||||||||||||||||
| Operation Temperature | 40°C | ||||||||||||||||||
| Warranty | 10 Years | ||||||||||||||||||
| DC Output / Max Current / Max Combined Power |
|
||||||||||||||||||
| Connectors (Fully Modular) | MB 20+4 PIN: 1 connector CPU 4+4 PIN: 2 connectors PCIe 12V-2x6: 1 connector (Native ATX 3.1) PCIe 6+2 PIN: 5 connectors SATA: 12 connectors Molex (Peripheral): 4 connectors |
||||||||||||||||||
| Cable Length (Main Connectors) | MB 20+4 PIN: 1 cable (600 mm) CPU 4+4 PIN: 2 cables (700 mm each) PCIe 12V-2x6: 1 cable (700 mm) |
||||||||||||||||||
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.