Skip to product information
Out of stock
FSP VITA GD 750W
Rp 1.109.000
Product description
| Model | VITA-750GD | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Power | 750W | ||||||||||||||||||
| Form Factor | ATX12V V3.1 (Compact 140mm depth) | ||||||||||||||||||
| 80 PLUS Certification | Gold (Efficiency ≥90% at typical load) | ||||||||||||||||||
| ATX/PCIe Standard | ATX 3.1 & PCIe 5.1 (Native 12V-2x6 Connector Included) | ||||||||||||||||||
| Input Voltage / Current | 100-240V ~ 9.5-4A | ||||||||||||||||||
| Input Frequency | 50-60Hz | ||||||||||||||||||
| PFC | Active (≧ 0.9) | ||||||||||||||||||
| Fan Type | 120mm HYB Bearing Fan | ||||||||||||||||||
| Dimensions (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||||||
| Protections | OVP, OCP, OPP, OTP, SCP, UVP, SIP, NLO | ||||||||||||||||||
| Operation Temperature | 40°C | ||||||||||||||||||
| Warranty | 5 Years | ||||||||||||||||||
| DC Output / Max Current / Max Combined Power |
|
||||||||||||||||||
| Connectors (Premium Black Flat Cables) | MB 24 PIN: 1 connector (550 mm) CPU 8 PIN / 4+4 PIN: 1 connector (755 mm) PCIe 6+2 PIN: 4 connectors (on 2 cables, 655 mm) PCIe 12V-2x6: 1 connector (650 mm) SATA: 6 connectors (4 on one cable, 2 on a shared Molex/SATA cable, 965 mm) Molex (Peripheral): 2 connectors (on a shared Molex/SATA cable, 965 mm) |
||||||||||||||||||
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.