Skip to product information
1 left
FSP VITA GM 1000W White
Rp 2.329.000
Product description
| Model | VITA-1000GM (White Edition) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Output Power | 1000W | ||||||||||||||||||
| Form Factor | ATX12V V3.1 / EPS 12V V2.92 (Compact 140mm depth) | ||||||||||||||||||
| 80 PLUS Certification | Gold (Efficiency ≥90% at typical load) | ||||||||||||||||||
| Cybenetics Certification | Gold / Lambda A- (Acoustic Noise) | ||||||||||||||||||
| ATX/PCIe Standard | ATX 3.1 & PCIe 5.1 (Native 12V-2x6 Connector Included) | ||||||||||||||||||
| Cabling Type | Fully Modular (Features All-White Cables & Connectors) | ||||||||||||||||||
| Input Voltage / Current | 100-240V ~ 12-6A | ||||||||||||||||||
| Input Frequency | 50-60Hz | ||||||||||||||||||
| PFC | Active (≥ 0.9) | ||||||||||||||||||
| Fan Type | 120mm Hydraulic Bearing (HYB) Fan | ||||||||||||||||||
| Dimensions (L x W x H) | 140 x 150 x 86 mm | ||||||||||||||||||
| Protections | OVP, OCP, OPP, OTP, SCP, UVP, SIP, NLO | ||||||||||||||||||
| Operation Temperature | 40°C | ||||||||||||||||||
| Warranty | 10 Years | ||||||||||||||||||
| DC Output / Max Current / Max Combined Power |
|
||||||||||||||||||
| Connectors (Fully Modular, All-White) | MB 20+4 PIN: 1 connector (600 mm) CPU 4+4 PIN: 2 connectors (on 2 separate cables, 700 mm each) PCIe 6+2 PIN: 4 connectors (on 2 cables, 800 mm each) PCIe 12V-2x6: 1 connector (700 mm, sleeved cable) SATA: 8 connectors (4 on one cable, 4 on two shared SATA/MOLEX cables) Molex (Peripheral): 4 connectors (on two shared SATA/MOLEX cables, 910 mm) |
||||||||||||||||||
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.