Skip to product information
1 left
INTEL CORE i9 14900
Rp 10.629.000
Product description
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 5.8 GHz |
| Intel® Thermal Velocity Boost Frequency | 5.8 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.6 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Base Frequency | 2 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Max Memory Size (dependent on memory type) | 192 GB |
| Sockets Supported | FCLGA1700 |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.