Skip to product information
2 left
INTEL Core Ultra 5 processor 250KF Plus
Rp 4,239,000
Product description
| Total Cores | 18 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 12 |
| # of Low Power Efficient-cores | 0 |
| Total Threads | 18 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 4.2 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB Intel Smart Cache |
| Total L2 Cache | 30 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Max Memory Size (dependent on memory type) | 256 GB |
| Memory Types | Up To DDR5 7200 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | No |
| Sockets Supported | FCLGA1851 |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.