Skip to product information
Out of stock
MSI PRO MP251 E2
Rp 1.389.000
Product description
| Model | |
| - Entity MKT Name | : PRO MP251 E2 |
| - Part No | : 9S6-3PD2CM-012 |
| - Color | : ID1/Black-Black |
| Display | |
| - Screen Size | : 24.5" (62.2cm) |
| - Active Display Area (mm) | : 543.744 x 302.616 |
| - Curvature | : Flat |
| - Panel Type | : IPS |
| - Resolution | : 1920x1080 (FHD) |
| - Pixel pitch (mm) | : 0.2832(H)x0.2802(V) |
| - Aspect Ratio | : 16:9 |
| - Dynamic Refresh Rate technology | : Adaptive-Sync |
| - Dynamic Refresh Rate Activated Range | : 48~120Hz |
| - HDR (High dynamic range) | : HDR Ready |
| - SDR Brightness (nits) | : 300 |
| - Contrast Ratio | : 1500:1 |
| - DCR (Dynamic Contrast Ratio) | : 100000000:1 |
| - Signal Frequency | : 52.704~132.12 KHz(H) / 48~120 Hz(V) |
| - Refresh Rate | : 120Hz |
| - Response Time (MPRT) | : 1ms(MPRT) |
| - Response Time (GTG) | : 4ms |
| - View Angles | : 178°(H)/178°(V) |
| - NTSC (CIE1976 area percentage/overlap) | : 87%,79% |
| - NTSC (CIE1931 area percentage/overlap) | : 73%,71% |
| - sRGB (CIE1976 area percentage/overlap) | : 99%,95% |
| - sRGB (CIE1931 area percentage/overlap) | : 105%,96% |
| - Adobe RGB (CIE1976 area percentage/overlap) | : 85%,83% |
| - Adobe RGB (CIE1931 area percentage/overlap) | : 77%,74% |
| - DCI-P3 (CIE1976 area percentage/overlap) | : 79%,79% |
| - DCI-P3 (CIE1931 area percentage/overlap) | : 77%,74% |
| - Rec.709 (CIE1976 area percentage/overlap) | : 99%,95% |
| - Rec.709 (CIE1931 area percentage/overlap) | : 105%,96% |
| - Rec.2020 (CIE1976 area percentage/overlap) | : 57%/57% |
| - Rec.2020 (CIE1931 area percentage/overlap) | : 54%,54% |
| - Surface Treatment | : Anti-glare |
| - Display Colors | : 16.7M |
| - Color bit | : 8 bits (6 bits + FRC) |
| I/O Ports | |
| - D-Sub | : 1 |
| - Line-in | : 1 |
| - Headphone-out | : 1 |
| - Card reader | : N/A |
| - Lock type | : Kensington Lock |
| - Speaker | : 2x 2W |
| - HDMI | : 1 |
| - HDMI version | : 2.0 |
| - HDMI HDCP version | : 1.4 |
| - DisplayPort | : 1 |
| - DisplayPort version | : 1.4a |
| - DisplayPort HDCP version | : 1.3 |
| Power | |
| - Power Type | : External Adaptor 12V 2.5A |
| - Power Input | : 100~240V, 50/60Hz |
| - On-mode Power Consumption (KWh/1000h) | : 18 |
| - Annual Energy Consumption (KWh) | : 26 |
| - Standby-mode Power Consumption (W) | : 0.5 |
| - Off-mode Power Consumption (W) | : 0.3 |
| - Energy Efficiency Rating | : E |
| - Power Cord Type | : C13 |
| In The Box | |
| - HDMI Cable | : 1 |
| - Power Cord | : 1 |
| - AC Adaptor | : 1 |
| - Quick Guide | : 1 |
| Design | |
| - Adjustment (Tilt) | : -5° ~ 20° |
| - VESA Mounting | : 100x100mm |
| Dimension & Weight (product) | |
| - Product Dimension with Stand (WxDxH) (mm) | : 556.89 x 188.2 x 413.91 |
| - Product Dimension without Stand (WxDxH) (mm) | : 556.89 x 42.94 x 321.49 |
| - Stand Dimension (WxDxH) (mm) | : 218.84 x 188.2 x 146.22 |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.