Skip to product information
1 left
NZXT H6 Flow RGB
Rp 2.200.000
Product description
| Enclosure Type | Compact Dual-Chamber Mid-Tower |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| Case Material | SGCC Steel, Ultra-Clear Tempered Glass, Dark Tinted Tempered Glass (Black SKU only) |
| Expansion Slots | 7 (Standard) |
| Filters | High-Performance Mesh |
| Height (with feet) | 435 mm (17.13 in) |
| Width | 287 mm (11.3 in) |
| Depth | 415 mm (16.34 in) |
| Weight | 9.4 kg (20.7 lb) |
| 2.5" Drive Bays | 2 |
| 3.5" Drive Bays | 1 |
| Front I/O Ports (USB 3.2 Gen 1 Type-A) | 2 |
| Front I/O Ports (USB 3.2 Gen 2x2 Type-C, 20 Gbps) | 1 |
| Front I/O Ports (Headset Audio Jack) | 1 |
| CPU Cooler Height Clearance | Up to 163 mm (6.42 in) |
| GPU Length Clearance | Up to 365 mm (14.37 in) |
| PSU Length Clearance | Up to 200 mm (7.87 in) |
| Cable Management Space | 91 mm (3.58 in) |
| Top Radiator Thickness | 30 mm (1.18 in) |
| Cooling Feature | Location | Max Size / Detail |
|---|---|---|
| Fan Support | ||
| Front-Right | 3 x 120 mm | |
| Top | 3 x 120 mm / 2 x 140 mm | |
| Bottom | 2 x 140 mm | |
| Rear | 1 x 120 mm | |
| Pre-installed Fan (H6 Flow RGB) | ||
| Front-Right | 3 x F120 RGB Core (Case Version) | |
| Rear | None | |
| Radiator Support | ||
| Top | Up to 360 mm | |
| Rear | Up to 120 mm | |
| F120 RGB Core Fan Specifications (Case Version) | |
|---|---|
| Speed | 1300 ± 130 RPM |
| Airflow | 55.17 CFM |
| Static Pressure | 1.27 mm-H₂O |
| Noise | 26.1 dBA |
| Fan Connector | 3-pin DC |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.