Skip to product information
Out of stock
NZXT H9 Flow RGB+
Rp 3.759.000
Product description
| General Specifications and Dimensions (H9 Flow RGB Plus) | |
|---|---|
| Enclosure Type | Mid-tower (Large Dual Chamber) |
| Motherboard Support | E-ATX (Up to 277 mm), ATX, Micro-ATX, Mini-ITX |
| Rear-Connecting Motherboard Support (BTF, Project Zero) | Yes (ATX, Micro-ATX) |
| Case Material | SGCC Steel, Clear/Tinted Tempered Glass |
| Filters | Integrated High-Performance Mesh, Removable Magnetic Dust Filter (Bottom) |
| Height (with Feet) | 506 mm (19.9 in) |
| Width | 315 mm (12.4 in) |
| Depth | 481 mm (18.9 in) |
| Volume | 76.7 L |
| Weight | 13.4 kg (29.54 lb) |
| Drive Bays and Front Connectivity (I/O) | |
|---|---|
| 2.5" Drive Bays | 4 + 2 |
| 3.5" Drive Bays | 2 |
| Front I/O Ports (USB 3.2 Gen 1 Type-A) | 2 |
| Front I/O Ports (USB 3.2 Gen 2x2 Type-C, 20 Gbps) | 1 |
| Front I/O Ports (Headset Audio Jack) | 1 |
| Expansion Slots (Standard) | 7 |
| Component Clearance Limits | |
|---|---|
| CPU Cooler Height | 165 mm |
| GPU Length | Up to 459 mm (with <56 mm thickness fans installed at the front-right) / Up to 410 mm (with 56 mm thick 420 mm AIO and fans installed at the front-right) |
| PSU Length | 200 mm |
| Top Radiator & Fan Combined Thickness | Up to 80 mm (360 mm radiator) / Up to 62 mm (420 mm radiator) |
| Cable Management Space | Up to 34.5 mm (1.36 in) |
| Cooling Support | ||
|---|---|---|
| Cooling Feature | Location | Max Size / Detail |
| Fan Support & Pre-installed Fans | ||
| Front-Right | 3 x 120 mm / 3 x 140 mm (1 x F420 RGB Core included) | |
| Top | 3 x 120 mm / 3 x 140 mm | |
| Bottom | 3 x 120 mm / 3 x 140 mm (1 x F420 RGB Core included) | |
| Rear | 1 x 120 mm (1 x F120 RGB Core (CV) included) | |
| Radiator Support | ||
| Front-Right | Up to 420 mm | |
| Top | Up to 420 mm | |
| Bottom | Up to 360 mm | |
| Rear | Up to 120 mm | |
| Fan Specs - F420 RGB Core | |
|---|---|
| Size | 420 mm |
| Speed | 2,000 ± 200 RPM |
| Airflow | 98.61 CFM |
| Static Pressure | 3.2 mm - H₂O |
| Noise | 34.5 dBA |
| Fan Connector | 8-pin NZXT RGB+PWM |
| Fan Specs - F120 RGB Core (Case Version) | |
|---|---|
| Size | 120 mm |
| Speed | 1,300 ± 130 RPM |
| Airflow | 55.17 CFM |
| Static Pressure | 1.27 mm - H₂O |
| Noise | 26.1 dBA |
| Fan Connector | 4-pin NZXT RGB |
| Included Controller Specs (NZXT Control Hub) | |
|---|---|
| Fan Channels | 3 x NZXT 8-pin (PWM only) / 1 x NZXT 8-pin (DC+PWM) / 1 x 4-pin PWM (DC+PWM) |
| RGB Channels | 4 x NZXT 8-pin / 1 x NZXT RGB (4-pin) |
| Max LED Support (per 8-pin channel) | 96 LEDs |
| Max LED Support (NZXT RGB channel) | 40 LEDs (Supports up to 5 NZXT RGB devices) |
| System Requirements | USB 2.0 Internal Header, 8-pin PCIe Power |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.