Skip to product information
2 left
NZXT Kraken Elite 360 RGB
Rp 4.699.000
Product description
| AIO Pump & LCD Display Specifications | |
|---|---|
| Cooler Type | 360mm AIO (All-In-One) Liquid Cooler |
| Pump Name | NZXT Turbine Pump |
| Pump Motor Speed | 1,200 - 2,800 ± 300 RPM |
| Pump Power | 12V DC, 0.3 A |
| Cold Plate Material | Copper |
| Cap Diameter | 3.68 in (93.5 mm) |
| Cap Height | 2.56 in (65 mm) |
| Cap Material / Housing | Plastic |
| Diameter LCD | 2.72 in (69 mm) |
| Panel Type | IPS |
| Resolution | 640 x 640 px |
| Refresh Rate | 60 Hz |
| Brightness | 690 cd/m² |
| Colors | 16.7 million |
| Orientation | Software adjustable |
| Radiator & Tubing Specifications | |
|---|---|
| Radiator Dimensions (L x W x H) | 401 x 120 x 27 mm |
| Radiator Material | Aluminum |
| Tubing Length | 420 mm |
| Tubing Material | CIIR rubber with PET braided sleeve |
| Fan Specs - F360 RGB Core Fan (x1 Unit) | |
|---|---|
| Model | F360 RGB Core Fan |
| Quantity | 1 |
| Dimensions (W x H x D) | 360 x 120 x 26 mm |
| Speed | 500 - 2,400 ± 250 RPM per fan |
| Airflow (Max) | 75.12 CFM per fan |
| Static Pressure (Max) | 3.3 mm H₂O per fan |
| Noise Level (Max) | 30.00 dBA per fan |
| Power Consumption (Total) | 12V DC, 0.79 A, 9.48W (Motor) | 5 V DC, 0.81 A, 4.05 WB (LED) |
| Bearing Type | Fluid Dynamic Bearing |
| Output LED | 8 LEDs per fan |
| Connector | 8-pin for PWM & RGB |
| Cable Length | 600 mm |
| Life | 60,000 hours |
| CPU Socket Compatibility | |
|---|---|
| Intel Sockets | LGA 1851, 1700 & 1200/115X |
| AMD Sockets | AM5, AM4 |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.