Skip to product information
2 left
PHILIPS 49B2U5900C Curved Business Monitor
Rp 10.899.000
Product description
| Picture / Display | |
| Panel Size | 48.8 inch / 124 cm |
| Aspect ratio | 32:9 |
| LCD panel type | VA LCD |
| Backlight type | W-LED system |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Brightness | 450 (SDR) cd/m², 500 (HDR) cd/m² |
| Display colors | 1.07B |
| Color gamut (typical) | NTSC 97%, sRGB 119%* |
| Contrast ratio (typical) | 3000:1 |
| SmartContrast | 80,000,000:1 |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V), @ C/R > 1 |
| Picture enhancement | SmartImage |
| Maximum resolution | 5120x1440@75Hz (HDMI/DP/USB-C)* |
| Effective viewing area | 1191.936(H)x335.232(V)mm, 1800R curvature* |
| Scanning Frequency | HDMI: 30 - 140 kHz (H) / 48-75 Hz (V); DP: 30 - 114 kHz (H) / 48-75 Hz (V); USB-C: 30 - 114 kHz (H) / 30-75 Hz (V) |
| sRGB | Yes |
| Delta E | < 2 |
| SoftBlue | Yes |
| Flicker-free | Yes |
| Pixel Density | 109 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| SmartUniformity | 93 ~ 105% |
| EasyRead | Yes |
| Adaptive sync (VRR) | Yes |
| HDR | DisplayHDR 400 certified |
| EyeSafe | Yes |
| Connectivity | |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1, USB-C x 1 (upstream, DP Alt mode, Data, PD) |
| Sync Input | Separate Sync, Sync on Green |
| Audio (In/Out) | Audio out |
| RJ45 | Ethernet LAN up to 1G |
| HDCP | HDCP 1.4 (HDMI / DisplayPort / USB-C), HDCP 2.2 (HDMI / DisplayPort / USB-C) |
| HBR3 | HBR3 |
| USB Hub | USB 3.2 Gen 1 / 5 Gbps, USB-B upstream x 1, USB-A downstream x 2 (with 1 for fast charge B.C 1.2), USB-C downstream x 1 (Data, PD 15W) |
| Stand | |
| Height adjustment | 150 mm |
| Swivel | -/+30 degree |
| Tilt | -5/15 degree |
| Power | |
| ECO mode | 34.18 W (typ.) |
| Power supply | Built-in, 100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 52.27 W (typ.) (EnergyStar test method) |
| Standby mode | 0.3 W (typ.) |
| Power LED indicator | Operation - White, Standby mode - White (blinking) |
| Operating Conditions | |
| Altitude | Operation: +12,000ft (3,658m), Nonoperation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40 °C |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20°C to 60 °C |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
| Dimensions | |
| Packaging in mm (WxHxD) | 1290 x 475 x 300 mm |
| Product without stand (mm) | 1193 x 373 x 164 mm |
| Product with stand (max height) | 1193 x 583 x 268 mm |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.