Skip to product information
1 left
PHANTEKS Evolv X2 Matrix
Rp 2.899.000
Product description
| General | |
| Model No. | : PH-ES524XM_DBK01 (Black) | PH-ES524XM_DMW01 (White) |
| Case Dimensions | : 454 x 228 x 588 mm | 17.87 x 8.98 x 23.15 in |
| From Factor | : Mid-Tower |
| Mainboard Support | : *E-ATX | ATX | Micro-ATX | Mini-ITX |
| Rear ATX Mainboard Support | : MSI Project Zero | ASUS BTF | Gigabyte Project Stealth |
| Materials | : Steel chassis | Aluminium panels | Tempered glass window | ABS plastic | Polyester |
| Expansion Slots | : 8 |
| Vertical GPU Support | : Yes |
| Internal 2.5″ Positions | : 5 (+ 1x 3.5″ HDD) |
| Internal 3.5″ Positions | : 2 (+ 3x 2.5″ SSD) |
| Front I/O | : 2x USB 3.0, 1x USB-C 3.2 Gen2x2, 1x Microphone | Headphone combo, Power button, Reset button |
| Matrix Display | |
| LED Amount | : 900 |
| Power Input | : 5V | 5.3A |
| Fabric Material | : Polyester |
| Connectors | : Mainboard USB 2.0 header (500 mm) , SATA (500 mm) |
| Fans 120 | 140 | |
| Total Fans | : 7 | – |
| Top | : 3 | – |
| Front | : – | – |
| Side | : – | – |
| Rear | : 1 | – |
| Bottom | : 3 | – |
| Radiator 120 | 140 | |
| Top | : Max. 360 | – |
| Front | : – | – |
| Rear | : – | – |
| Bottom | : – | – |
| Clearance | |
| CPU Cooler (Height) | : 170 mm | 6.69 in |
| GPU (Length) | : 380 mm | 14.96 in |
| GPU (Width) | : 170 mm | 6.69 in |
| Power Supply | : 250 mm | 9.84 in |
| Top 360 Radiator (Length x Width x Height) | : 415 x 130 x 32 mm | 16.34 x 5.12 x 1.25 in |
| Extra | |
| Warranty | : 5 Years limited |
| Scope of Delivery | : 1x Evolv X2 chassis, 1x Storage bracket (Pre-installed), 1x SSD bracket (Pre-installed) |
| Accessory Box | : 30x Mainboard | SSD screws, 4x Power supply screws, 8x HDD screws, 4x Vertical-GPU bracket screws , 1x Mainboard stand-off |
| Screws | : 6x Zip ties, 1x Stand-off removal tool, 1x D-RGB mainboard adapter (500 mm), 1x Microfiber cloth |
Warranty
Product Info
Nano Komputer
.
Produk resmi dan original
.